<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Newt Gingrich can&#8217;t Count (oil) he&#8217;s dangerous.</title>
	<atom:link href="http://www.murkyview.com/archives/2009/04/24/newt-gingrich-cant-count-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.murkyview.com/archives/2009/04/24/newt-gingrich-cant-count-oil/</link>
	<description>Perspectives on Media, Climate, Energy, Politics... in Port Alberni, BC, Canada, the World</description>
	<lastBuildDate>Thu, 09 Jul 2009 06:51:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: chrisale</title>
		<link>http://www.murkyview.com/archives/2009/04/24/newt-gingrich-cant-count-oil/comment-page-1/#comment-113297</link>
		<dc:creator>chrisale</dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.murkyview.com/?p=1334#comment-113297</guid>
		<description>And... oh ya... there&#039;s that graph at the top of the post...

Wheres the other 50 Billion Barrels of oil discovered to make up that 40 year difference?  Hmmmmmm??</description>
		<content:encoded><![CDATA[<p>And&#8230; oh ya&#8230; there&#8217;s that graph at the top of the post&#8230;</p>
<p>Wheres the other 50 Billion Barrels of oil discovered to make up that 40 year difference?  Hmmmmmm??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisale</title>
		<link>http://www.murkyview.com/archives/2009/04/24/newt-gingrich-cant-count-oil/comment-page-1/#comment-113296</link>
		<dc:creator>chrisale</dc:creator>
		<pubDate>Sat, 25 Apr 2009 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.murkyview.com/?p=1334#comment-113296</guid>
		<description>This is the latest data available smart-ass... you find me the 2008 data and I&#039;ll include it I guarantee the picture will not change significantly, in fact it will likely get worse as investment started to drop off in 2008.</description>
		<content:encoded><![CDATA[<p>This is the latest data available smart-ass&#8230; you find me the 2008 data and I&#8217;ll include it I guarantee the picture will not change significantly, in fact it will likely get worse as investment started to drop off in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJack</title>
		<link>http://www.murkyview.com/archives/2009/04/24/newt-gingrich-cant-count-oil/comment-page-1/#comment-113295</link>
		<dc:creator>JJack</dc:creator>
		<pubDate>Sat, 25 Apr 2009 18:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.murkyview.com/?p=1334#comment-113295</guid>
		<description>This 2007 data proves your point very well. Oh yeah, what year is it??</description>
		<content:encoded><![CDATA[<p>This 2007 data proves your point very well. Oh yeah, what year is it??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
